9 Oct 2026 · starts 6:00 PM · 3 courts · 15-minute timed matches · P Karthik (4) v Secunderabad Club (4)
P Karthik
0.5
Secunderabad Club
0.5
1 of 16 matches played · 15 to go
A win is 1 point for the club, a draw half a point each.
It fits: all 16 matches finish by 7:35 PM, 85 min (1 h 25 min) before the time runs out.
Admins can enter the scores of every match on this page.
11-9, 9-11
| Player | Club | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| Anuroop BS | P Karthik | 1 | 0 | 0 | 1 | 0.5 |
| Karan Shete | Secunderabad Club | 1 | 0 | 0 | 1 | 0.5 |
| Abhishek | Secunderabad Club | 0 | 0 | 0 | 0 | 0 |
| Avinash | Secunderabad Club | 0 | 0 | 0 | 0 | 0 |
| NAWiN P | P Karthik | 0 | 0 | 0 | 0 | 0 |
| Saket | P Karthik | 0 | 0 | 0 | 0 | 0 |
| Varun Pawar | P Karthik | 0 | 0 | 0 | 0 | 0 |
| Yet to join | Secunderabad Club | 0 | 0 | 0 | 0 | 0 |
P Karthik: 0 wins · Secunderabad Club: 0 wins · 1 draws.